On April 1, 2024, fees for USCIS applications will be increased. Any application postmarked on or after this date must be filed with the new fees.
IMPORTANT: Please file any applications before April 1, 2024 to avoid increased fees. Some fees will go up substantially while others will not go up much at all.
Both marriage and fiancée petitions will increase approximately 26%. However, individuals who file an I-130 online though USCIS.gov will have a discounted rate.
Immigration Benefit Request | Current Fee(s) | Final Fee(s) | Current to Final Difference | |
I-129F Petition for Alien Fiancé(e) | $535 | $675 | $140 | 26% |
I-130 Petition for Alien Relative (online filing) | $535 | $625 | $90 | 17% |
I-130 Petition for Alien Relative (paper filing) | $535 | $675 | $140 | 26% |
The most significant increase will be with family-based adjustment of status cases. Typically, individuals who are eligible for adjustment of status can file an application for employment authorization and travel authorization for no additional fee. However, with the new fees, each application will have a separate fee.
Immigration Benefit Request | Current Fee(s) | Final Fee(s) | Current to Final Difference | |
I-130 Petition for Alien Relative (paper filing) | $535 | $675 | $140 | 26% |
I-485 Application to Register Permanent Residence or Adjust Status (with biometric services) | $1,225 | $1,440 | $215 | 18% |
I-765 Application for Employment Authorization (paper filing) | $0 | $260 (when filed with I-485) | $260 | |
I-131 Application for Travel Document | $0 | $630 | $630 | |
TOTAL | $1760 | $3005 | $1245 | 71% |
USCIS is encouraging more online applications through USCIS.gov. For some applications including, the I-765, and N-400, fees will be lower than current fees if the applications are paid online.
Immigration Benefit Request | Current Fee(s) | Final Fee(s) | Current to Final Difference | |
I-765 Application for Employment Authorization (online filing) | $410 | $470 | $60 | 15% |
I-765 Application for Employment Authorization (online filing) (with biometric services) | $495 | $470 | -$25 | -5% |
I-765 Application for Employment Authorization (paper filing) | $410 | $520 | $110 | 27% |
I-765 Application for Employment Authorization (paper filing) (with biometric services) | $495 | $520 | $25 | 5% |
N-400 Application for Naturalization (online filing) (with biometric services) | $725 | $710 | -$15 | -2% |
N-400 Application for Naturalization (paper filing) (with biometric services) | $725 | $760 | $35 | 5% |
The full list of new fees can be found here: https://www.uscis.gov/forms/filing-fees/frequently-asked-questions-on-the-uscis-fee-rule. As stated above, if you are eligible for benefits, please file them before April 1, 2024 to avoid increased fees. If you need assistance with your immigration case, please call our office at 913-210-0939 to schedule an appointment with immigration attorney Scott Girard or schedule an appointment here: https://calendly.com/girardimmigration/one-hour-consultation-consulta-de-una-hora?month=2024-02.